<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Oliver &#187; Games</title>
	<atom:link href="http://www.tim-oliver.com/category/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tim-oliver.com</link>
	<description>Tim&#039;s blog on gaming, tech and other geeky things.</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft Points Chart from Wikipedia</title>
		<link>http://www.tim-oliver.com/2010/05/28/microsoft-points-chart-from-wikipedia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=microsoft-points-chart-from-wikipedia</link>
		<comments>http://www.tim-oliver.com/2010/05/28/microsoft-points-chart-from-wikipedia/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:11:42 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.tim-oliver.com/?p=336</guid>
		<description><![CDATA[In a follow-up to the article I wrote on the Wikipedia Microsoft Points article, here&#8217;s the chart that originally got deleted. Hopefully if everything else all fails, the chart will still be accessible, at least through here. Relative exchange rate of Microsoft Points by region Sovereignty 100 500 800 1000 2000 5000 United States $1.25 [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2010/05/28/microsoft-points-chart-from-wikipedia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steam on Mac!</title>
		<link>http://www.tim-oliver.com/2010/05/16/steam-on-mac/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=steam-on-mac</link>
		<comments>http://www.tim-oliver.com/2010/05/16/steam-on-mac/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:35:00 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tim-oliver.com/?p=324</guid>
		<description><![CDATA[I think it goes without saying that I really love Steam. I wrote a little piece a while back on the pros and cons of digital distribution in regards to Steam, and I&#8217;m still finding it cheaper, faster and easier than anything else. On that note, Valve blessed us with another couple of huge additions [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2010/05/16/steam-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokémans HeartGold! Gotta buy &#8216;em all!</title>
		<link>http://www.tim-oliver.com/2010/03/19/pokemans-heartgold-gotta-buy-em-all/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pokemans-heartgold-gotta-buy-em-all</link>
		<comments>http://www.tim-oliver.com/2010/03/19/pokemans-heartgold-gotta-buy-em-all/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:18:39 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://www.tim-oliver.com/?p=260</guid>
		<description><![CDATA[I&#8217;ve been sitting on this post like a crazed gunman with an itchy trigger finger. The newest addition to the Pokémon  line of games is finally upon us, HeartGold and SoulSilver. It was released in America a few days ago and will be released here in Australia in a few days time. When it came [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2010/03/19/pokemans-heartgold-gotta-buy-em-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tokyo Game Show &#8217;10 Announced</title>
		<link>http://www.tim-oliver.com/2010/03/03/tokyo-game-show-10-announced/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tokyo-game-show-10-announced</link>
		<comments>http://www.tim-oliver.com/2010/03/03/tokyo-game-show-10-announced/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:39:16 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tim-oliver.com/?p=243</guid>
		<description><![CDATA[I was really thrilled to hear this. So much so, I think I might put it on my blog and break into the world of using my blog to comment on current gaming events. So I&#8217;m a little behind the 8-ball here, but the Tokyo Game Show for 2010 was announced recently, and will be [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2010/03/03/tokyo-game-show-10-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fare-thee-well Games Dev in Perth :(</title>
		<link>http://www.tim-oliver.com/2010/02/10/fare-thee-well-games-in-dev-perth/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fare-thee-well-games-in-dev-perth</link>
		<comments>http://www.tim-oliver.com/2010/02/10/fare-thee-well-games-in-dev-perth/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:45:46 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tim-oliver.com/?p=220</guid>
		<description><![CDATA[Way back in ye 2007 after I arrived back in Perth from Japan, I did some looking around for a job. One place I got an interview with was Perth&#8217;s &#8216;flagship&#8217; game development studio Interzone games. The position was a junior programmer and the pay rate was going to be an epic 13 bucks an [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2010/02/10/fare-thee-well-games-in-dev-perth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video Games in Hospitals = WIN</title>
		<link>http://www.tim-oliver.com/2010/02/07/video-games-in-hospitals-win/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=video-games-in-hospitals-win</link>
		<comments>http://www.tim-oliver.com/2010/02/07/video-games-in-hospitals-win/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 15:14:38 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.tim-oliver.com/?p=212</guid>
		<description><![CDATA[This is a little follow-up to my hospital escapade. After this, I&#8217;ll let it rest. Honest. It&#8217;s something I was thinking about in my last day in hospital and I thought I&#8217;d share it with you. So, as much as I&#8217;d like to sugarcoat it and pimp it out, I really can&#8217;t; Being in hospital [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2010/02/07/video-games-in-hospitals-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Set phasers to grind!</title>
		<link>http://www.tim-oliver.com/2010/01/18/set-phasers-to-grind/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=set-phasers-to-grind</link>
		<comments>http://www.tim-oliver.com/2010/01/18/set-phasers-to-grind/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:14:38 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Geekiness]]></category>

		<guid isPermaLink="false">http://www.tim-oliver.com/?p=152</guid>
		<description><![CDATA[As it stands, since I spent nearly the whole weekend playing it, I figured I&#8217;d do at least one thing constructive and write a blog post on this game. So, the official open beta for Star Trek Online came out last week. I tried and failed to pick up a beta key from several sources, [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2010/01/18/set-phasers-to-grind/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Steam and Digital Distribution</title>
		<link>http://www.tim-oliver.com/2010/01/12/steam-and-digital-distribution/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=steam-and-digital-distribution</link>
		<comments>http://www.tim-oliver.com/2010/01/12/steam-and-digital-distribution/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:51:58 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.tim-oliver.com/?p=145</guid>
		<description><![CDATA[So just for those of you who missed it, Steam had a holiday sale over the Christmas holidays where they sold the majority of their games catalog at price discounts of up to 75% off. Me being the stickler for bargains that I am, I couldn&#8217;t resist and bought every game I had been holding [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2010/01/12/steam-and-digital-distribution/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Valve&#8217;s &#8220;Meet the Spy&#8221; Intentionally Leaked??</title>
		<link>http://www.tim-oliver.com/2009/05/20/valves-meet-the-spy-intentionally-leaked/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=valves-meet-the-spy-intentionally-leaked</link>
		<comments>http://www.tim-oliver.com/2009/05/20/valves-meet-the-spy-intentionally-leaked/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:50:30 +0000</pubDate>
		<dc:creator>-=TiM=-</dc:creator>
				<category><![CDATA[Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[At least that&#8217;s what I think. I found this yesterday, during the second time I was watching it (pausing every few seconds to &#8216;ooh&#8217; and &#8216;aah&#8217; at the eye candy of course. ). During the opening seconds of the video, when the array of alert panels is revealed to the camera, when viewed in HD, [...]]]></description>
		<wfw:commentRss>http://www.tim-oliver.com/2009/05/20/valves-meet-the-spy-intentionally-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
