Microsoft Points Chart from Wikipedia
Friday, May 28th, 2010In a follow-up to the article I wrote on the Wikipedia Microsoft Points article, here’s the chart that originally got deleted. Hopefully if everything else all fails, the chart will still be accessible, at least through here.
| Sovereignty | 100 | 500 | 800 | 1000 | 2000 | 5000 |
|---|---|---|---|---|---|---|
| United States | $1.25 | $6.25 | $10.00 | $12.50 | $25.00 | $62.50 |
| Canada | $1.45 | $7.25 | $10.19 | $14.50 | $29.00 | $72.00 |
| United Kingdom | £0.85 | £4.25 | £6.64 | £8.50 | £17.00 | £42.50 |
| El Salvador | $1.25 | $6.25 | $10.00 | $12.50 | $25.00 | $62.50 |
| Australia | $1.65 | $8.25 | $10.92 | $16.50 | $33.00 | $82.50 |
| Europe | €1.20 | €6.00 | €7.30 | €12.00 | €24.00 | €60.00 |
| Japan | ¥148 | ¥740 | ¥903.34 | ¥1480 | ¥2960 | ¥7400 |
| Mexico | $14 | $69 | $126.25 | $138 | $275 | $687 |
| Singapore | $2.20 | $11.00 | $13.96 | $22.00 | $44.00 | $110.00 |
| Taiwan | $42 | $210 | $318.57 | $420 | $840 | $2100 |
| India | Rs68 | Rs340 | Rs456.64 | Rs680 | Rs1360 | Rs3400 |

). One last thing was the lack of USB ports… making any kind of peripheral integration (excluding Bluetooth) totally impossible.


